VMware Communities
Swicked86
Contributor
Contributor
Jump to solution

No response from DNS: Workstation Pro 16.2.4 build-20089737

The client machine isn't able to receive a response from DNS.

Steps to try and correct the issue
1. Remove all VMWare Virtual Networks
2. Perform network reset on host
3. Reboot system
4. Validate Network connection on Host
5. Remove Network adapter from VM Client
6. Reset VMWare Workstation network to Default
7. Add Network adapter to client
8. Change from NAT to Bridge


Wireshark capture look like this from client
ip.addr == 1.1.1.1
2582 236.857046 EF PHB 192.168.100.3 52414 1.1.1.1 53 DNS 90 Standard query 0x47f1 A self.events.data.microsoft.com
2584 237.264436 EF PHB 192.168.100.3 64329 1.1.1.1 53 DNS 85 Standard query 0xc878 A login.microsoftonline.com
2586 237.435810 EF PHB 192.168.100.3 52802 1.1.1.1 53 DNS 94 Standard query 0xd179 A cp501.prod.do.dsp.mp.microsoft.com
2617 246.049107 EF PHB 192.168.9.128 58132 1.1.1.1 53 DNS 82 Standard query 0xbe0f A router6.teamviewer.com
2618 246.049109 EF PHB 192.168.9.128 51353 1.1.1.1 53 DNS 85 Standard query 0x26fc A chrome.cloudflare-dns.com
2627 246.546199 EF PHB 192.168.9.128 53204 1.1.1.1 53 DNS 83 Standard query 0x17a9 A www.msftconnecttest.com
2628 246.623401 EF PHB 192.168.9.128 62384 1.1.1.1 53 DNS 79 Standard query 0x3973 A reachable.webex.com

Captures on the Host interface looks the same (When Bridged)
6163 227.086216 192.168.100.3 1.1.1.1 EF PHB DNS 80 Standard query 0xaa46 A dns.msftncsi.com
6164 227.086222 192.168.100.3 1.1.1.1 EF PHB DNS 80 Standard query 0xaa46 A dns.msftncsi.com
6168 227.117646 192.168.100.3 1.1.1.1 EF PHB DNS 87 Standard query 0x6192 A router11.teamviewer.com
6169 227.117651 192.168.100.3 1.1.1.1 EF PHB DNS 87 Standard query 0x6192 A router11.teamviewer.com
6182 227.805302 192.168.100.3 1.1.1.1 EF PHB DNS 83 Standard query 0x9213 A teams.microsoft.com
6183 227.805307 192.168.100.3 1.1.1.1 EF PHB DNS 83 Standard query 0x9213 A teams.microsoft.com
6195 228.697423 192.168.100.3 1.1.1.1 EF PHB DNS 74 Standard query 0x0004 A google.com
6196 228.697428 192.168.100.3 1.1.1.1 EF PHB DNS 74 Standard query 0x0004 A google.com


There is no return traffic


The host has no issues with DNS

521 10.004086 192.168.100.249 1.1.1.1 CS0 DNS 80 Standard query 0x0001 PTR 1.1.1.1.in-addr.arpa
522 10.015971 1.1.1.1 192.168.100.249 CS0 DNS 109 Standard query response 0x0001 PTR 1.1.1.1.in-addr.arpa PTR one.one.one.one
560 11.055015 192.168.100.249 1.1.1.1 CS0 DNS 70 Standard query 0x0002 A google.com
561 11.063357 1.1.1.1 192.168.100.249 CS0 DNS 166 Standard query response 0x0002 A google.com A 142.250.4.138 A 142.250.4.139 A 142.250.4.113 A 142.250.4.102 A 142.250.4.101 A 142.250.4.100
563 11.065530 192.168.100.249 1.1.1.1 CS0 DNS 70 Standard query 0x0003 AAAA google.com
565 11.083576 1.1.1.1 192.168.100.249 CS0 DNS 182 Standard query response 0x0003 AAAA google.com AAAA 2404:6800:4003:c11::65 AAAA 2404:6800:4003:c11::66 AAAA 2404:6800:4003:c11::8a AAAA 2404:6800:4003:c11::64

0 Kudos
1 Solution

Accepted Solutions
Swicked86
Contributor
Contributor
Jump to solution

This appears to be a issue related to QoS deleting this key HKEY_LOCAL_MACHINE\SOFTWARE\Policies\Microsoft\Windows\QoS had restored connectivity.  No QoS policies targeting TCP/UDP 53 on the system was found.

Multiple policies by Intune targeting different DSCP settings with undefined ports seems to be the problem.

View solution in original post

0 Kudos
1 Reply
Swicked86
Contributor
Contributor
Jump to solution

This appears to be a issue related to QoS deleting this key HKEY_LOCAL_MACHINE\SOFTWARE\Policies\Microsoft\Windows\QoS had restored connectivity.  No QoS policies targeting TCP/UDP 53 on the system was found.

Multiple policies by Intune targeting different DSCP settings with undefined ports seems to be the problem.

0 Kudos